Trinity College London Group Music Examinations (Hong Kong)
The Hong Kong Joint School Music Association (JSMA) is officially collaborating with Trinity College London to provide internationally recognized choral and group music examinations for local schools and music organizations. These exams aim to help students improve their musical performance and gain global certification.
? 2025 Examination Plan
Available Examination Categories
Below are the group music examination subjects available for registration in 2025:
Subject (Chinese) | Subject (English) | Group Type | Min. Size | Max. Size |
鋼琴二重奏 | Piano Duet | Group ≤ 19 | 2 | 2 |
鋼琴四手聯彈 | Piano Four Hands | Group ≤ 19 | 2 | 2 |
鋼琴六手聯彈 | Piano Six Hands | Group ≤ 19 | 3 | 3 |
鋼琴八手聯彈 | Piano Eight Hands | Group ≤ 19 | 4 | 4 |
小組合唱 | Singing Ensemble | Group ≤ 19 | 2 | 19 |
弦樂二重奏 | String Duet | Group ≤ 19 | 2 | 2 |
弦樂三重奏 | String Trio | Group ≤ 19 | 3 | 3 |
弦樂四重奏 | String Quartet | Group ≤ 19 | 4 | 4 |
弦樂合奏 | String Ensemble | Group ≤ 19 | 5 | 19 |
木管樂二重奏 | Woodwind Duet | Group ≤ 19 | 2 | 2 |
木管樂三重奏 | Woodwind Trio | Group ≤ 19 | 3 | 3 |
木管樂四重奏 | Woodwind Quartet | Group ≤ 19 | 4 | 4 |
木管樂合奏 | Woodwind Ensemble | Group ≤ 19 | 5 | 19 |
銅管樂二重奏 | Brass Duet | Group ≤ 19 | 2 | 2 |
銅管樂三重奏 | Brass Trio | Group ≤ 19 | 3 | 3 |
銅管樂四重奏 | Brass Quartet | Group ≤ 19 | 4 | 4 |
銅管樂合奏 | Brass Ensemble | Group ≤ 19 | 5 | 19 |
管弦樂二重奏 | Orchestral instrument Duet | Group ≤ 19 | 2 | 2 |
管弦樂三重奏 | Orchestral instrument Trio | Group ≤ 19 | 3 | 3 |
管弦樂四重奏 | Orchestral instrument Quartet | Group ≤ 19 | 4 | 4 |
管弦樂合奏 | Orchestral instrument Ensemble | Group ≤ 19 | 5 | 19 |
敲擊樂二重奏 | Percussion Duet | Group ≤ 19 | 2 | 2 |
敲擊樂三重奏 | Percussion Trio | Group ≤ 19 | 3 | 3 |
敲擊樂四重奏 | Percussion Quartet | Group ≤ 19 | 4 | 4 |
敲擊樂合奏 | Percussion Ensemble | Group ≤ 19 | 5 | 19 |
牧童笛二重奏 | Recorder Duet | Group ≤ 19 | 2 | 2 |
牧童笛三重奏 | Recorder Trio | Group ≤ 19 | 3 | 3 |
牧童笛四重奏 | Recorder Quartet | Group ≤ 19 | 4 | 4 |
牧童笛合奏 | Recorder Ensemble | Group ≤ 19 | 5 | 19 |
口琴二重奏 | Harmonica Duet | Group ≤ 19 | 2 | 2 |
口琴三重奏 | Harmonica Trio | Group ≤ 19 | 3 | 3 |
口琴四重奏 | Harmonica Quartet | Group ≤ 19 | 4 | 4 |
口琴合奏 | Harmonica Ensemble | Group ≤ 19 | 5 | 19 |
合唱團 | Choir | Group ≥ 20 | 20 | |
弦樂團 | String Orchestra | Group ≥ 20 | 20 | |
管樂團 | Wind Orchestra | Group ≥ 20 | 20 | |
管弦樂團 | Orchestra | Group ≥ 20 | 20 | |
敲擊樂團 | Percussion Band | Group ≥ 20 | 20 | |
牧童笛隊 | Recorder Band | Group ≥ 20 | 20 |
✏️ For full list of ensemble types, see official Trinity documentation.
? Key Dates
-
Registration Period: June 2025
-
Exam Period: November 2025
-
Exam Venues:
In collaboration with local schools. Examinations may take place in school halls, music rooms, or appropriate venues.
(Schools may apply to become official exam centers and host nearby teams.) -
Eligibility:
Open to all primary and secondary school choirs, bands, and music ensembles in Hong Kong.
? Exam Levels & Fees (Hong Kong)
Group Music Certificates (Trinity College London)
Certificate Level | Equivalent Grade | Group ≤ 19 | Group ≥ 20 |
---|---|---|---|
Foundation Certificate | Grade 3 | HKD 2,590 | HKD 3,460 |
Intermediate Certificate | Grade 5 | HKD 3,200 | HKD 4,260 |
Advanced Certificate | Grade 8 | HKD 4,260 | HKD 5,060 |
Member Fee (per person) | – | HKD 150 | HKD 150 |
? Note: Venue rental is not included. Additional venue costs may apply – please contact the exam center.
? Fee Calculation Examples:
Example | Group Type | Cert. Level | Exam Fee | Member Fees | Total Fee | Avg. per Student |
---|---|---|---|---|---|---|
String Quartet | 4 students | Foundation | $2,590 | $600 | $3,190 | $797.50 |
Wind Ensemble | 15 students | Intermediate | $3,200 | $2,250 | $5,450 | $363.33 |
Choir | 40 students | Advanced | $5,060 | $6,000 | $11,060 | $276.50 |
✅ Successful groups will receive:
-
1 group certificate
-
1 individual certificate per participant
? Exam Content & Assessment Criteria
Trinity’s group music exams focus solely on musical performance and presentation, with no additional technical tests or theory requirements.
Assessment Areas
1. Performance (90 Marks)
-
Accuracy & Fluency
-
Technique & Tone Control
-
Musical Communication
2. Presentation (10 Marks)
-
Programme Planning
-
Programme Notes
-
Stagecraft
Exam Duration
Certificate Level | Total Duration | Performance Time |
---|---|---|
Foundation Certificate | 13 mins | 8–10 mins |
Intermediate Certificate | 23 mins | 15–20 mins |
Advanced Certificate | 33 mins | 25–30 mins |
? Registration Process
Step 1: Registration Submission (June 2025)
-
Complete the online application form (link to be announced)
-
Submit group member list & repertoire
-
Pay exam fees
Step 2: Exam Time & Venue Confirmation (around September 2025)
Step 3: Examination Day (November 2025)
-
Groups will perform at scheduled venues
-
Trinity examiners will assess a complete performance programme
Step 4: Results & Certificates
-
Schools will receive reports and results approx. 4–8 weeks after the exam
-
Certificates will be issued approx. 2–3 months after results release
? Contact Us
For inquiries, please contact:
? Email:
? Website: www.jsma.org.hk
合唱團考試曲目參考 (合唱團及樂團可自選程序相約的曲目參加考試)